Wallbox EV Charger - PEVC2107 (7kW-22kW)
- Compact and Beautiful design
- Easy to Operate
- Safety and Durable
- Innovativeness
Charge Connector :
Type 2 Plug(Europe) / Type 1 Plug(North America)
Standards :
IEC 62196-1 2014, IEC 62196-2 2014, IEC 61851-1 2017, IEC 627522016
Rated Voltage :
Europe: 230VAC±10% (7KW) ; 400VAC±10%(11kW or 22kW)
North America: L1:100VAC±10%/ L2:230VAC±10%(3.5KW/7kW)
| Power Input | Model | PEVC2107E Series | PEVC2107U Series | ||
| For | Europe | North America | |||
| Input Type | 1-Phase | 3-Phase | 1-Phase | ||
| Input Wiring Scheme | 1P+N+PE | 3P+N+PE | 1P+N+PE | ||
| Rated Voltage | 230VAC±10% | 400VAC±10% | L1:100VAC±10%/ L2:230VAC±10% | ||
| Rated Current | 16A or 32A | ||||
| Grid Frequency | 50Hz or 60Hz | ||||
| Power Output | Output Voltage | 230VAC±10% | 400VAC±10% | L1:100VAC±10%/ L2:230VAC±10% | |
| Maximum Current | 16A or 32A | ||||
| Rated Power | 7kW | 11kW or 22kW | 3.5KW/7kW | ||
| User Interface | Charge Connector | Type 2 Plug | Type 1 Plug | ||
| Cable Length | 5m or Optional | ||||
| LED Indicator | Green/Blue/Red | ||||
| LCD Display | 4.3 Inch Touch Color Screen(Optional) | ||||
| RFID Reader | ISO/IEC 14443 RFID Card Reader | ||||
| Start Mode | Plug&Charge/RFID Card/APP | ||||
| Communication | Backend | Bluetooth / Wi-Fi /Cellular(Optional) / Ethernet(Optional) | |||
| Charging Protocol | OCPP-1.6J | ||||
| Safety and Certification | Energy Metering | Embedded Meter Circuit Component With 1% accuracy | |||
| Residual Current Device | DC 6mA+Type A AC 30mA | ||||
| Ingress Protection | IP55 | ||||
| Impact Protection | IK10 | ||||
| Cooling Method | Natural Cooling | ||||
| Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Lightning Protection,Ground Protection | ||||
| Certification | CE | ||||
| Certification and Conformity | IEC61851-1,IEC62196-1/-2,SAE J1772 | ||||
| Environment | Mounting | Wall-mount/Pole-mount | |||
| Storage Temperature | -40 - +85 | ||||
| Operating Temperature | -30 - +50 | ||||
| Max. Operating Humidity | 95% Non-condensing | ||||
| Max. Operating Altitude | 2000m | ||||
| Mechanical | Product Dimension | 270mm*135mm*365mm (W*D*H) | |||
| Package Dimension | 325mm*260mm*500mm (W*D*H) | ||||
| Weight | 5kg(Net ) / 6kg(Gross) | ||||
| Accessory | Cable Holder,Pedestal(Optional) | ||||
The Product Details
The Solutions of Wallbox